Capri is blue and lavender spotted on white with cream points and merle markings. And check out her stunning blue merled eyes! Though she is shy to strangers, she is playful, sweet and cuddly to every human and dog she knows!
| Registered Name: | Figgy’s Blue Capri with a Twist | Nickname: | “Capri” |
| Registries: | AKC & CKC | Coat: | Smooth Coat |
| Weight: | 7lbs | Gender: | Female |
| Patella OFA# | CH-PA774/12F/P-NOPI | Cardiac OFA# | CH-CA327/12F/P-NOPI |
| Eye CERF | Pending | ||
| Peppie Heaney TR775221/04 09-09 Fawn Merle Markings | Simon Says Im One Cute Dude TR341401/04 01-06 Blue Merle White & Tan AKC DNA #V453617 | Sopharies Zeus Almighty TR151770/01 05-05 Blue Merle Spotted On White AKC DNA #V302072 | Psychodelic Don Diego Griego TR047120/01 07-03 Blue & Tan Black Brindling AKC DNA #V270804 | Di’s Gallant Lord Omar TN848051/04 04-00 Blue Black Brindling AKC DNA #V99551 |
| Miranda’s Tiny Speck TN990943/04 03-01 Fawn White Markings | ||||
| Robins Dancing Babes TR040689/01 12-03 Black & Tan Spotted On White | Robin’s Spotted Jokers Wild TP035490/01 01-02 Black & Tan Spotted On White | |||
| Terri’s Tinker Toy TP166083/01 10-02 Black & Tan | ||||
| Cc’s Mia Amote Blue Angel TP308170/01 04-04 Blue & Tan | Adams’ Blue TN868375/02 11-02 Blue & Tan | Vertricia’s-Snuggles Maxine Marty TN206189/06 04-96 Black Fawn Markings AKC DNA #V130997 | ||
| Thompson’s Twisted Tinkerbell TN362917/06 07-97 Black & Tan | ||||
| Ms Pee Wee Se Blue Angel TN548330/03 01-99 Blue & Tan White Markings | Dazi’s Buddy TN047338/03 07-96 Black & White | |||
| Yellow Creek Tippy TN059871/02 03-95 White & Chocolate White Markings | ||||
| I Luv Joy To The World TR426115/03 12-06 Blue Fawn White Markings | CH Psa Bark At The Moon TP258751/04 07-03 Red Black Mask AKC DNA #V374743 | CH Dea’s Willyb Bad Leroy Brown TN891631/03 03-02 Fawn | CH Regnier’s Whistle For Willy TN142148/01 05-96 Fawn AKC DNA #V78874 | |
| CH Dea’s I’Ve Been Bewitched TN493783/02 10-99 Red Spotted On White | ||||
| Psa’s Mooning Over You TP081857/03 03-02 Fawn White Markings | CH Cheveraz Bellboy TN147087/01 03-96 (United Kingdom) Black Sabled Fawn White Markings AKC DNA #V186388 | |||
| CH Psa Farm Rayo De Luna TN762563/02 12-00 Cream | ||||
| Velvet Touch Tikki TN858224/01 03-03 Black Spotted On White | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | CH Ouachitah Beau Chiene TC586575 02-88 Fawn AKC DNA #P8189 | ||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | ||||
| Velvet Touch Santa Fe TN706129/04 08-99 Black & Tan White Markings | CH Stonehill Go Round TN369246/03 09-97 Black & Tan Spotted On White AKC DNA #V121809 | |||
| Davishall Grey Poupon TN178997/01 06-96 Fawn Black Mask | ||||
| Honey Bunny Heaney TR779888/02 09-09 Fawn White Markings | Illiana’s The World Is Mine-Bolder TR667498/01 02-08 Fawn White Markings AKC DNA #V515641 | Cam’s Fools Gold TR320681/05 11-07 Cream | CH Mina’s Tennessee Hunter TP189724/01 04-04 Fawn Spotted On White AKC DNA #V331186 | Mina’s Do It With Gusto TN920054/04 09-01 White Fawn Markings AKC DNA #V233412 |
| CH Mina’s Bridal Bouquet TN872491/03 09-01 White Fawn Markings | ||||
| Gallgrove Furgee Of Stonehill TP133948/02 03-03 Fawn | CH Dartan’s Magic Onyx TM944953/04 01-00 Black & Fawn AKC DNA #V174040 | |||
| CH Stonehill Scratch Pad L TN112240/02 07-96 Black & Tan White Markings | ||||
| Treasures Bubble-Up Rd TR100064/02 11-07 Chocolate Black Sabling | Rd’s Pistol Packing Outlaw L TP258034/02 06-03 Red Black Mask AKC DNA #V231674 | Rd’s Lobo To The Musicman TN302097/03 12-97 Black & Tan Black Sabling AKC DNA #V231673 | ||
| KP-RD Honey Cut Of The Image TN453671/03 01-99 Red | ||||
| Rd’s Tawny Tanner Girl TN643409/02 01-00 Fawn & White | CH Stonehill Cam I Am TN224757/01 06-97 Fawn Spotted On White AKC DNA #V91775 | |||
| Artmar’s Meena De’ Ora TM689710/05 11-92 Sable | ||||
| Villasanas’Taffy Rose TR172051/01 02-05 White | Tana’s Emeliano TP210227/01 09-02 Blue & White AKC DNA #V256266 | Michelle’s Precious Spike TN669255/04 06-00 Chocolate White Markings | Brenda’s Fudge Brownie TN235366/04 06-97 Chocolate White Markings | |
| White’s Marietta Marvel TN084706/02 12-95 White & Fawn | ||||
| Gizmo’s Delight TN599516/01 07-99 Black Spotted On White | Puppylove’s Mighty Mikey TM968282/02 07-94 Fawn Sable | |||
| Puppylove’s Jaspear Babe TN335982/01 01-98 White | ||||
| Francie’s Gypsy Rose TP174713/01 07-03 Chocolate Spotted On White | Hayes’ Bogie TN519615/03 08-99 White Cream Markings AKC DNA #V218067 | Fajkus’s Lil Nick TN193136/02 02-96 White | ||
| Prissie Vann Whitehead TM536600/01 04-92 Black & Tan White Markings | ||||
| Munchkins Doggie Doggie TN870765/01 10-00 Black & White Spotted On White | Hayes’ Bogie TN519615/03 08-99 White Cream Markings AKC DNA #V218067 | |||
| Hayes’ Coco TN484523/04 08-99 Chocolate White Markings |
We have been trying to find the perfect pet home for our special girl for a while now....
Today was Diva’s turn to warm hearts and bond with her new forever family! Wendy...