
Colada is a cream Chihuahua with white markings and bundle of love and energy. She has never met a stranger and equally adores her fellow Chihuahua friends.
We want to thank Sommer with ChiWOW for our sweet ball of energy – we adore her!
| Registered Name: | Figgy’s ChiWOW Me With Piña Colada | Nickname: | “Colada” |
| Registries: | AKC & CKC | Coat: | Smooth Coat |
| Weight: | 6lbs | Gender: | Female |
| Patella OFA# | CH-PA773/12F/P-NOPI | Cardiac OFA# | CH-CA326/12F/P-NOPI |
| Eye CERF | Pending | ||
| Pawspurrfurs Ready, Set, Blue!TR723920/03 04-09Chocolate Blue White Markings | Sue’s Courageous CodyTP311246/03 04-06Fawn & WhiteAKC DNA #V511563 | Kathy’s Stormy KnightTP223223/02 12-02Blue White MarkingsAKC DNA #V268670 | Sir Chico KnightTN740307/01 12-01Black | R Taylors Rocky JamboreeTM876157/04 12-94Fawn & WhiteAKC DNA #V268901 | CH Caj-Raj’s Sr Monty Of BransonTC188511 08-85Cream |
| Duvall’s Diamond JamboreeTM411278/01 11-91Fawn & White | |||||
| Cc’s Black MagicTN047164/02 05-95Black | Taylor’s Teddy BearTM773447/02 03-93Chocolate Fawn Markings | ||||
| Micki SmithTM745099/01 03-93White Tan Markings | |||||
| Gendor’s April SurpriseTP006703/03 12-01Cream | Naes Derosa SpeedyTN373717/02 05-97Black & Tan White MarkingsAKC DNA #V134322 | King Robert CharlesTN178683/02 06-96Chocolate Spotted On White | |||
| Katie Lynn IITM974420/03 07-96Cream | |||||
| Gendor’s Cup Of Coffee-LTN556178/02 08-98Black Sabled Fawn Black Mask | Pm’s Tiny Mickey De MouseTM832014/02 08-94Fawn & White | ||||
| Cave’s Misty MornTN085250/01 10-97Black & White Fawn Markings | |||||
| Oak Forest’s LilacTN702084/02 06-99Chocolate Sabled Fawn | Kasa De Karen’s Sluggo-LTN353696/01 05-97Red Black MaskAKC DNA #V80682 | CH K-W’s Heavenly Bliss-N-Fortune-LTM701890/03 02-93Sable | CH Bliss Hoosier Boy Named SueTC803391 04-89Sable | ||
| Dartan Novelty D OuachitahTC542718 01-90Sable | |||||
| Karen’s Easter Whimsey AdoreTN092153/03 06-96Fawn White Markings | CH K-W’s More Than Spectacular-LTD178075 11-91White & Sable | ||||
| Starburst Fruit Chews DittoTM933533/02 07-94Red | |||||
| Kasa De Karen’s Virtual RedTN353694/03 08-98Red | Rhodes’ Baby IITD258881 09-91Black & Tan White Markings | Chico Rye J R JuniorTC850270 10-88Fawn | |||
| Chico La Neet Taffie TijuanaTC666557 10-88Black & White | |||||
| K-W’s Bit ‘O HoneyTD124132 06-93Fawn | CH Kay’s Golden Starduster LCTC781707 09-89Fawn | ||||
| Pratt-Kay’s Lucky Golden GalTC632709 03-88Fawn White Markings | |||||
| Sue’s Star ReeseeTR256713/02 10-06Chocolate & Tan White Markings | Oak Forest’s SpritelyTN803916/04 04-00Black & TanAKC DNA #V184668 | Peter The Great FoxTN139221/01 11-95Black White MarkingsAKC DNA #V92754 | Sunrise Lil Rusty L ModaTD334327 12-92Fawn | CH La Moda The Red BaronTC883695 06-90Fawn | |
| Sunrise Lil Goodie Tu ShoesTC866160 06-90Fawn | |||||
| Shadows Lil BellTM952790/03 11-94Black White Markings | Sunrise Lil Rusty L ModaTD334327 12-92Fawn | ||||
| Abernethy Tinker BellTC936567 03-89Fawn | |||||
| Senorita Cita De HernandezTN291708/02 12-97Black & Tan | Mr Conan De HernandezTN164392/02 01-96WhiteAKC DNA #V104792 | CH K-W’s Painted Star Of MiladyTM721112/02 04-93Sable White MarkingsAKC DNA #V229732 | |||
| Miladys LadybugTM943477/01 06-94White & Fawn | |||||
| Senorita Coco De HernandezTN111156/01 06-95Chocolate Sabled Fawn | CH K-W’s Painted Star Of MiladyTM721112/02 04-93Sable White MarkingsAKC DNA #V229732 | ||||
| Milady’s Gypsie QueenTD140394 03-90Chocolate | |||||
| Oak Forest’s Butterfly WingsTN905507/01 02-02Red & White Black Brindling | Ome Speedy BearTN620181/03 11-98Black Black Brindling | CH Ome Allspice BearTN336430/01 02-98Fawn & White Black Mask | CH Pittore’s The Body GuardTM884574/04 04-96Fawn | ||
| Ome Cinamon BearTN112885/03 04-96Fawn White Markings | |||||
| Lovebug’s Ome Ypes StripesTN145512/05 02-98Fawn Black Brindling | CH Pittore’s MegabuckTD344229 04-92Blue & Fawn | ||||
| O Pags’ Gypsy WindTD384615 10-91Brindle | |||||
| Kaniela’s Susie QTN638586/05 11-99Chocolate White Markings | Snyders Little CrocketTN407037/04 04-98Fawn & White | Kylers Keeko ToyTM671297/02 10-96Fawn & White | |||
| Goldie SnyderTD248552 10-96Fawn | |||||
| Lovebug’s Mocha BardeenTN388559/01 05-97Chocolate & Tan | Kiamichi Dynamite Of Hay-DayTC388859 07-87Chocolate | ||||
| Ome Ms RedTM691701/01 05-93Chocolate | |||||
| Purrfurs Angel BabyTR715010/03 04-09Cream White Markings | Kkkuties Blue GhostTR448701/03 05-07Blue & Tan White MarkingsAKC DNA #V488178 | CH Lee-Ty’s He’s My Rock-CgraysTP159736/01 08-02Black & Tan Spotted On WhiteAKC DNA #V220674 | CH Tiny Mite’s TJ Max A MillionTN953381/02 05-01Black & Tan Spotted On WhiteAKC DNA #V65441 | CH Tiny Mite’s Hurricane MitchTN772130/02 02-00Black Spotted On WhiteAKC DNA #V201239 | CH Patterson’s Little PonchoTM534249/01 11-91Fawn |
| Tiny Mite’s Nicki Nik NakTN456155/01 01-99Black Fawn Markings | |||||
| Larcey’s Wish Come TrueTN306304/01 09-97Fawn White Markings | CH Toy Valley’s Shadow Of PeterTM986917/04 10-94White & FawnAKC DNA #V201001 | ||||
| Larcey’s Blueprint Of JalwoodTN028562/03 02-95Blue Fawn Markings | |||||
| CH Tiny Mite’s Cleopatra Of The N.E.TN941954/02 06-01Black & Tan | CH Pierce’s Reggie I’Ve Got ClassTN591765/01 01-99Black & Tan | CH MT View’s Lion KingTN316200/01 06-97Cream | |||
| Young’s Black Eyed DaisyTN328327/06 12-97Black White Markings | |||||
| Tiny Mite’s Fudge DelightTN462765/03 08-98Chocolate & White Fawn Markings | CH Tiny Mite’s Terrific TooTC423706 11-87Chocolate & White | ||||
| Tiny Mite’s Sweet AngelineTM944293/01 02-95White & Fawn Sable | |||||
| Markar’s Choco-LatteTR261739/01 10-05Chocolate & Tan White Markings | De Hernandez Oreo N DechristTN697413/01 07-99Black White MarkingsAKC DNA #V351691 | Kandee’s Diamond In The RufflTN188219/02 11-97Black & Tan White MarkingsAKC DNA #V92756 | Kandee-N-Fletcher’s Gem-LTM999092/01 04-95White & Black | ||
| Kandee’s We Be Toys-STD186223 02-92Black & Tan White Markings | |||||
| Senorita Cita De HernandezTN291708/02 12-97Black & Tan | Mr Conan De HernandezTN164392/02 01-96WhiteAKC DNA #V104792 | ||||
| Senorita Coco De HernandezTN111156/01 06-95Chocolate Sabled Fawn | |||||
| Jancan’s Black Cat MagicTR132662/01 10-04Black & Tan | CH Weaver’s Jancan Tipper SlamTP159097/02 03-03Fawn Black MaskAKC DNA #V257181 | CH Weaver’s One And Only TipperTN933644/04 06-01Black & Tan White MarkingsAKC DNA #V135822 | |||
| Dea’s Willy Watch Me GnalTN736057/01 10-99Fawn White Markings | |||||
| Dragonhill’s Blu B Of JancanTP175230/02 09-02Blue & Tan | Dragon Hill’s Blackjack JoeTN812354/02 03-01Black & Tan White Markings | ||||
| Dragon Hill’s Sapphire BluTN855325/03 03-01Blue & Tan | |||||
| Kkkuties JupiterTR290020/02 06-06Black Sabled Fawn Spotted On White | Mac And Ebony’s Mac-EbyTP285990/02 02-04Fawn | McPhilomy’s Little MacTN825300/02 07-00Fawn White MarkingsAKC DNA #V110819 | CH Duvall’s K-W Faster GunTM807541/02 05-99Fawn White Markings | CH K-W’s Stardust Magic Miracle-LTD230374 09-91Fawn | |
| K-W’s Sunburst Diamond Flame-LTC937260 09-89Fawn & White | |||||
| McPhilomy’s Poo Poo BearTN237062/02 08-97Fawn & WhiteAKC DNA #V329712 | McPhilomy’s CujoTN115852/03 08-95Fawn White MarkingsAKC DNA #V110821 | ||||
| McPhilomy’s CricketTM727927/02 08-95Fawn & White | |||||
| Oak Forest’s EbonyTN902856/01 09-01Black White Markings | Peter The Great FoxTN139221/01 11-95Black White MarkingsAKC DNA #V92754 | Sunrise Lil Rusty L ModaTD334327 12-92Fawn | |||
| Shadows Lil BellTM952790/03 11-94Black White Markings | |||||
| Cula Blanca De HernandezTN189861/04 02-97Cream | Maxico’s TacoTN059744/05 04-95Black & Fawn White Markings | ||||
| Lady Monique Of FranceTN031137/03 04-95Chocolate Fawn Markings | |||||
| Hershey’s Hugs IITN130712/01 12-96Chocolate & Tan Black Sabling | Ome CoqueTD357032 10-91White Fawn Markings | CH O-Me Ravin’ BraveTC948203 07-90Fawn & White | CH Bailey’s DocTB596130 07-80WHITE & TAN | ||
| O-Me CapriceTC898314 12-88Black & Tan White Markings | |||||
| O-Me Holly MollyTC855595 10-90Black & White | Purinton’s Ome Sparklin’ FR AlTC665653 08-87Black & White | ||||
| CH Hale’s Ome Wicked BelinaTC471727 03-88Black & Tan | |||||
| Ome Ms RedTM691701/01 05-93Chocolate | Ome Micky RickyTD371101 10-91Black & Tan | CH Hale’s Billy The KidTC571182 04-88Red | |||
| CH Hale’s Ome Wicked BelinaTC471727 03-88Black & Tan | |||||
| Jan AldeaTC575704 11-88Chocolate | Homer WaldoTC437103 10-86Fawn | ||||
| Kelly JeanTC449834 10-86Fawn |
With so much going on, I haven’t had my normal keen eye watching our sweet Colada....
Colada is in her primest of prime right now. How do I know you may ask? Well, because...
In the midst of the holiday hustle bustle, family visitors and everything else that...
So today was suppose to be my cleaning day. I started by picking up all of the items off...