
Ace is black with white markings – just like his daddy Buddy. But he also has his mommy Ginny‘s awesome, laid-back personality. Tiny and loyal, Ace is the perfect lap-buddy.
| Registered Name: | Figgy’s Five Aces | Nickname: | “Ace” |
| Registries: | AKC & CKC | Coat: | Long Coat |
| Weight: | 3 1/2lbs | Gender: | Male |
| Patella OFA# | CH-PA771/13M/P-NOPI | Cardiac OFA# | CH-CA323/13M/P-NOPI |
| Eye CERF | Pending | ||
| Figgy’s Bud Lite Draft PleaseTR629191/04 08-08Black & White | Ems Moonshaw SnoopyTR161877/02 01-05Black White MarkingsAKC DNA #V365664 | Good Luck CharmTN815107/02 06-00Black Spotted On White | Bj’s Little HooterTN286161/01 08-96Black & Tan | Crackers’ Little SmokieTM931328/01 02-95Black & Fawn | Black Hairred Jack SSTC901464 11-89Black |
| Kays Little CrackerTM568625/01 05-92Fawn | |||||
| Sullivan’s Snowball IITD315083 12-91White Fawn Markings | Brendel’s Mickey MouseTC584246 03-89Black & White | ||||
| RWS PepperTC980491 07-89Black & White | |||||
| Bj’s KJ BouncerTN428233/03 04-99Black Spotted On White | Bj’s Grizzly QueTN001663/09 09-94Blue & Fawn | Bj’s Little Zizzer KidTM808981/03 12-93Black & White Fawn Markings | |||
| Bj’s Suzy QueTM825271/03 12-93Black & Tan | |||||
| KJ ColeenTM836084/04 05-94White & Black | Summers WoodyTM613030/01 09-92Chocolate & White | ||||
| Sullivan’s Susiz QTC798217 09-88White & Tan | |||||
| Gypsy Rose Chi ChiTN824343/02 06-00Fawn & White | Daaughtrys Little Blue ElvisTM891696/02 07-96BlueAKC DNA #V103214 | Daughtry’s PeanutsTD330720 03-93Fawn | Piper’s Tiny TonioTC966947 04-89Fawn | ||
| Piper’s SenoritaTC894527 08-89Black | |||||
| Daughtry’s Chacha BabyTM601041/01 05-92Chocolate | Piper’s Cisco Kid IITC759659 02-88Black | ||||
| Piper’s Fluffy CharminTC647987 10-87Fawn | |||||
| P And C’s Lil Silver Dollar GirlTN604647/05 05-99Blue | Daaughtrys Little Blue ElvisTM891696/02 07-96BlueAKC DNA #V103214 | Daughtry’s PeanutsTD330720 03-93Fawn | |||
| Daughtry’s Chacha BabyTM601041/01 05-92Chocolate | |||||
| Morning Stars Ruff DiamondTM937773/02 09-94White & Chocolate Sable | Fresh Start Cocoa PacoTM600756/01 03-92Chocolate | ||||
| Morning Stars SugarTM641174/03 09-92Chocolate & White | |||||
| Moon On Bueberry HillTR063817/01 02-05Fawn Black Sabling | Gendor’s Marty Smarty-LTN799635/01 02-01Black Sabled FawnAKC DNA #V134325 | Creel Frolieking GismoTN423158/02 03-98Black Sabled Fawn Black Mask, White Markings | Rhodes’ Baby IITD258881 09-91Black & Tan White Markings | Chico Rye J R JuniorTC850270 10-88Fawn | |
| Chico La Neet Taffie TijuanaTC666557 10-88Black & White | |||||
| K-W’s Fortune Star LightTM933106/01 10-94Fawn Sable | CH K-W’s Heavenly Bliss-N-Fortune-LTM701890/03 02-93Sable | ||||
| K-W’s Stardust Double Delight-LTM825321/01 06-93Fawn White Markings | |||||
| Kasa De Karen’s Khloe’-LTN248403/03 03-98Fawn White Markings | Herolds ChicoTD010785 02-90Fawn & White | Herolds Nicky My BoyTC693766 10-87Fawn & White | |||
| Herolds Miss GeorgiaTC694774 04-88Fawn & White | |||||
| Glen Eyre’s Snow CreamTC909032 09-90White Fawn Markings | CH Hale’s Marcus MarioTC087692 10-87Cream | ||||
| Hales Ladyofire Of Glen EyreTC687888 08-88Sable | |||||
| Creel Blue DiamondTN501031/03 06-98Blue Fawn White Markings | Nancys Blue Harlan Of HurdTN146830/01 11-95Fawn Blue Mask | Hurd’s Cuzzin Buzzin BeeTM893256/03 09-94Cream White Markings | CH Ouachitah Beau ChieneTC586575 02-88FawnAKC DNA #P8189 | ||
| CH Hurd Thru The GrapevineTM649110/02 10-92Fawn White Markings | |||||
| Bam Bam’s Eve Ning StarrTM992628/02 12-94Blue White Markings | Rhett Butler BakerTM661161/04 11-93Black & Tan | ||||
| Bam Bam’s Bit Of Bon AmiTM524955/02 11-93Sable Black Mask | |||||
| High Diamond Florida SandTN348593/05 05-97Fawn Spotted On White | R Taylors Rocky JamboreeTM876157/04 12-94Fawn & WhiteAKC DNA #V268901 | CH Caj-Raj’s Sr Monty Of BransonTC188511 08-85Cream | |||
| Duvall’s Diamond JamboreeTM411278/01 11-91Fawn & White | |||||
| Cc’s Black MagicTN047164/02 05-95Black | Taylor’s Teddy BearTM773447/02 03-93Chocolate Fawn Markings | ||||
| Micki SmithTM745099/01 03-93White Tan Markings | |||||
| Figgy’s Sloe Gin FizzTR679933/01 12-08Blue & White | Debdans Shades Of BlueTR365550/02 06-07Blue Fawn White Markings | McIntosh’s O’Gosh DebdansTP282266/01 09-03Cream White MarkingsAKC DNA #V296260 | CH McIntosh’s Royal StreakTP015229/07 01-02White Fawn MarkingsAKC DNA #V214136 | Pratt’s Jo-Jo DancerTN132512/03 09-95Fawn Black MaskAKC DNA #V71936 | Pratt’s ThrillerTC314720 03-86Black & Tan |
| Pratt’s Piper PageTM922379/03 11-94Cream | |||||
| McIntosh’s Susie Q LRM RRMTN472818/01 03-99Fawn Black Mask | Mattie’s Royal Bandit LRMTN176659/02 12-95Fawn & WhiteAKC DNA #V71940 | ||||
| Godsent Milli LangstonTN185203/02 03-97Black & Tan White Markings | |||||
| McIntosh’s Lisa Jo LRMTN799935/01 10-00Black White Markings | CH McIntosh’s Mystic Randy LRMTN554636/04 11-98Black & TanAKC DNA #V71942 | Bliss Beau Derricks Love OdgTM981295/02 11-94Black & Fawn White Markings | |||
| Dg’s Esperanza Y AmourTN155024/01 01-97Fawn & White | |||||
| Hack’s Pack Smidgen ‘O DustyTM946459/01 03-98Fawn Sable | CH Hack’s Pack Just’a SmidgenTC372948 11-85Fawn | ||||
| CH Gochenour’s Star DustTC368358 09-86White & Sable | |||||
| Debdans Hannah My SuperstarTR116712/04 05-04Fawn White Markings | Tiny Mite’s Proud YankeeTP196827/03 01-03Black & Tan Spotted On WhiteAKC DNA #V265175 | CH Tiny Mite’s Hurricane MitchTN772130/02 02-00Black Spotted On WhiteAKC DNA #V201239 | CH Patterson’s Little PonchoTM534249/01 11-91Fawn | ||
| Tiny Mite’s Nicki Nik NakTN456155/01 01-99Black Fawn Markings | |||||
| Pierce Turner How Proud I AmTN883199/06 09-01Cream White Markings | CH Pierce’s Reggie I’Ve Got ClassTN591765/01 01-99Black & Tan | ||||
| Pierces Megan Mouse SCTN410366/01 01-99White Fawn Markings | |||||
| Debdans Happy HannahTN426874/01 05-98Fawn | CH J C Steeley DanTM839112/02 02-93Blue White Markings | CH J C H And J’Stop BrassTD392325 11-91Cream | |||
| J C Crystal Blue PersuasionTD349172 04-91Blue | |||||
| Debdans Blue DollTN243741/01 12-96Blue & Tan White Markings | J C Prince CharlesTM969830/01 09-95White & Fawn | ||||
| CH Debdans Cinnamon DollTD050039 12-89Fawn | |||||
| Ace’s Sweet Little Blue Zoey BearTR592204/01 01-08Blue & Tan White Markings | Ace’s Little Alex BearTR199167/02 03-05Chocolate Blue Spotted On WhiteAKC DNA #V516069 | Lytton’s Sugar BearTN399318/03 02-98Black Sabled Fawn Black MaskAKC DNA #V168211 | CH Mattie’s BernardTM631736/02 02-93Fawn & WhiteAKC DNA #V128313 | CH Royal Piper Of BelmurizTC622001 06-87 (United Kingdom)Fawn | |
| Call’s Cruisin’ SusanTC894561 03-91White Fawn Markings | |||||
| Rosita PerronTN136896/03 01-96Blue & Tan Black Mask | Amigo LyttonTC935114 02-91Blue & Fawn | ||||
| Chubette LyttonTN009664/04 11-94Fawn Black Mask | |||||
| G G’s Blue SealyTN804614/01 04-04Blue White Markings | G G’s K-Nine Of MineTN501031/02 10-98Black White Markings | Nancys Blue Harlan Of HurdTN146830/01 11-95Fawn Blue Mask | |||
| High Diamond Florida SandTN348593/05 05-97Fawn Spotted On White | |||||
| G G’s WishboneTN618043/04 04-99Black & White Fawn Markings | CH Miller’s Toy Mountain Buster CDTC599279 04-88Black & White | ||||
| G G’s Little OblenaTN380622/02 02-98Fawn & White Spotted On White | |||||
| Ace’s Little Sweet PeaTR414129/03 04-07Black & Tan White Markings | Spunky The Tiny PupTN441354/02 04-99Black White MarkingsAKC DNA #V136983 | Tiny’s Tiger BoylTN227691/03 11-96Blue & Tan | Lam’s Little BJTC774014 06-88Blue & White | ||
| Jamaica SunriseTC812705 12-89Fawn | |||||
| Simmon’s Spotted LadyTN210446/02 01-97Black & White | Bane’s Henric Of ShenadoahTC989178 12-89Black | ||||
| Hampshire’s Little Ms LeftyTM890374/02 05-94Black & Fawn White Markings | |||||
| Clark’s Sadie MooseTP201576/02 03-05Fawn & White Spotted On White | Rudy Ruskin Of Stone RidgeTN972267/04 10-01Red White Markings | Appleheads Rudy ValentinoTN520130/01 09-98Red White Markings | |||
| Dolly Pardog Of AppleheadTN321607/01 03-97Fawn Spotted On White | |||||
| Muchada Chili PepperTN100990/07 06-96Black White Markings | Libertys Prince CharmingTD372392 01-92Fawn & White | ||||
| Devon’s MargoTM738338/06 07-93Black & White |
I have shared how Gator’s grandma fell head over heels for him and after the...
When breeding for show potential puppies, it is always best to get the opinion of an...
Ace is officially done with his current obsession, I mean, his job! The whining and...
Colada is in her primest of prime right now. How do I know you may ask? Well, because...