
Quik sports adorable black spots and is our latest addition from Ginny‘s most recent litter. We hope he follows in is daddy Flash‘s footsteps and rocks it in the show ring.
| Registered Name: | Figgy’s Quikster’s Delight L | Nickname: | “Quik” |
| Registries: | AKC | Coat: | Long Coat |
| Weight (EST): | 4 lbs | Gender: | Male |
| Halo’s American TreasureTR705496/04Cream White Markings | CH Windsong’s American AnthemTR180354/03 09-06Fawn Spotted On WhiteAKC DNA #V507178 | CH Windsongs American TrilogyTP263710/01 01-03Fawn & WhiteAKC DNA #V273177 | CH Mar-Rich ‘N Mina’s Rumor Has ItTN523840/01 02-99Fawn Spotted On WhiteAKC DNA #V115700 | CH Mina’s City SlickerTN351405/01 05-97Fawn & WhiteAKC DNA #V183555 | CH Ouachitah KodiakTC586576 08-88Fawn & White |
| Markay’s Bluesky Mariah CareyTM686865/01 03-93Black & Tan | |||||
|
Mar-Rich’s Dots Of Mina-L TN367109/02 07-97 Black & Tan Spotted On White |
CH Mina’s Farmer In The DellTM867723/01 11-93White Fawn Markings | ||||
| CH O Pag’s Cagey Caper-LTM907408/02 10-95White & Fawn | |||||
| Windong’s Devil In DisguiseTN692740/01 01-00Cream Black Sabling | Ouachitah EncoreTN430926/03 11-97Black & Tan White Markings | CH Ouachitah Beau ChieneTC586575 02-88FawnAKC DNA #P8189 | |||
| CH Windsong’s Look Of LoveTN053017/04 12-96Chocolate White Markings | |||||
| Debears Honey BeeTN141944/03 01-97Fawn Black Sabling | CH Five Star’s Wild ChildTC224026 07-86White & Sable | ||||
| Dugger’s Mrs CleanTC930569 04-90Fawn | |||||
| Bk’s Fleur De Lis At WindsongTP253553/04 03-04Fawn Spotted On White | CH Bk’s Dr DolittleTN665715/01 08-99Fawn Spotted On WhiteAKC DNA #V65049 | CH Bk’s Jolly RogerTN301286/01 02-97Fawn Spotted On WhiteAKC DNA #V64520 | CH Ouachitah Pieces Of EightTN062025/01 02-96White & FawnAKC DNA #V87581 | ||
|
CH Bk’s Suzy Snowflake Regnier TM791066/04 01-95 White Fawn Markings |
|||||
| CH Bk’s GemmaTN261216/04 06-97Cream White Markings | Bk’s Bugle BoyTM964646/01 09-94White & Fawn | ||||
| Annine’s Ice FolliesTM943605/01 07-93 (United Kingdom)Cream & White | |||||
| CH Bk’s Dandelion TeaTN696461/01 04-01Red White Markings | CH Rostone Miracle VagabondTN258210/01 08-96Red Black Sabling | CH Rostone Vagabond PromiseTM989460/02 01-95Red Black Mask | |||
| Rostone Barli’s Country GirlTN080178/04 10-95Fawn White Markings | |||||
| CH Bk’s Frilly TillyTN132777/01 02-97Red Spotted On White | CH Alorna Bk’s CottontopTM736063/01 10-92White Fawn MarkingsAKC DNA #V68545 | ||||
| CH Bk’s Make Mine ButterscotchTM641194/02 08-92White | |||||
| Lynelle’s BlancaTR245808/02 09-06Cream White Markings | H&P’s Conamara HarleyTR093789/02 08-04Black & Tan White Markings | CH Bk’s Bevans TobinTP072166/01 10-02RedAKC DNA #V228975 | Conemara Red RoverTN739863/02 11-00Red | CH Rostone Miracle VagabondTN258210/01 08-96Red Black Sabling | |
| Conemara Heddy HopperTN097011/03 02-97Black & White | |||||
| Susan’s Pretty As A PictureTN549909/02 09-99Black Spotted On White |
Susan’s Ultimate Warrior TN368585/03 09-97 Black & Tan |
||||
| Susan’s Ultimate WarriorTN368585/03 09-97Black & Tan | |||||
| Bk’s Sparkl FarklTN420226/01 06-00Black & Tan Spotted On White |
CH Bk’s Tito Exquisito TN035842/01 01-96 White |
CH Bk’s Bo Knows TM805361/01 07-93 Black & White Fawn Markings AKC DNA #V64518 |
|||
|
Bk’s Cotton Ginny TM869783/01 09-93 White Fawn Markings |
|||||
| CH Bk’s Make Mine ButterscotchTM641194/02 08-92White | CH Alorna’s Tu Be Or Not Tu BeTD299225 02-91Black & White | ||||
| Bk’s Frillie Tillie RegnierTD142540 09-90White & Sable | |||||
| Bk’s Lilli MarleneTP289151/01 08-04Fawn Spotted On White | CH Burgundy Lil MarcoTP073794/03 02-02Black & Tan Spotted On WhiteAKC DNA #V228976 | CH Burgundy Lil SherlockTN831976/01 10-00Fawn Spotted On WhiteAKC DNA #V100767 | CH Burgundy Lil Kiss Of MysteryTN528863/01 06-98Cream White MarkingsAKC DNA #V100765 | ||
| Burgundy Lil Weeping WillowTN326089/05 08-97Cream White Markings | |||||
|
Burgundy Lil Mysterious Lady TN862451/03 12-00 Fawn Brindled Black Spotted On White |
CH Burgundy Lil Kiss Of MysteryTN528863/01 06-98Cream White MarkingsAKC DNA #V100765 | ||||
| Lucky Lady Of PPPTN179292/01 04-96Black Spotted On White | |||||
|
CH Bk’s Gilded Lily TN706529/01 07-02 Cream |
CH Lyd-Don Total Eclipse TD245011 11-91 Fawn & White |
CH Ouachitah Beau ChieneTC586575 02-88FawnAKC DNA #P8189 | |||
| CH Miclanjo Olympic GoldTC332685 12-86Fawn & White | |||||
| CH Bk’s Gilda GenbrookTN261216/01 09-98Fawn White Markings |
Bk’s Bugle Boy TM964646/01 09-94 White & Fawn |
||||
| Annine’s Ice FolliesTM943605/01 07-93(United Kingdom)Cream & White | |||||
| Figgy’s Sloe Gin FizzTR679933/01 12-08Blue & White | Debdans Shades Of BlueTR365550/02 06-07Blue Fawn White Markings | McIntosh’s O’Gosh DebdansTP282266/01 09-03Cream White MarkingsAKC DNA #V296260 | CH McIntosh’s Royal StreakTP015229/07 01-02White Fawn MarkingsAKC DNA #V214136 | Pratt’s Jo-Jo DancerTN132512/03 09-95Fawn Black MaskAKC DNA #V71936 | Pratt’s ThrillerTC314720 03-86Black & Tan |
| Pratt’s Piper PageTM922379/03 11-94Cream | |||||
| McIntosh’s Susie Q LRM RRMTN472818/01 03-99Fawn Black Mask | Mattie’s Royal Bandit LRMTN176659/02 12-95Fawn & WhiteAKC DNA #V71940 | ||||
| Godsent Milli LangstonTN185203/02 03-97Black & Tan White Markings | |||||
| McIntosh’s Lisa Jo LRMTN799935/01 10-00Black White Markings | CH McIntosh’s Mystic Randy LRMTN554636/04 11-98Black & TanAKC DNA #V71942 | Bliss Beau Derricks Love OdgTM981295/02 11-94Black & Fawn White Markings | |||
| Dg’s Esperanza Y AmourTN155024/01 01-97Fawn & White | |||||
| Hack’s Pack Smidgen ‘O DustyTM946459/01 03-98Fawn Sable | CH Hack’s Pack Just’a SmidgenTC372948 11-85Fawn | ||||
| CH Gochenour’s Star DustTC368358 09-86White & Sable | |||||
| Debdans Hannah My SuperstarTR116712/04 05-04Fawn White Markings | Tiny Mite’s Proud YankeeTP196827/03 01-03Black & Tan Spotted On WhiteAKC DNA #V265175 | CH Tiny Mite’s Hurricane MitchTN772130/02 02-00Black Spotted On WhiteAKC DNA #V201239 | CH Patterson’s Little PonchoTM534249/01 11-91Fawn | ||
| Tiny Mite’s Nicki Nik NakTN456155/01 01-99Black Fawn Markings | |||||
| Pierce Turner How Proud I AmTN883199/06 09-01Cream White Markings | CH Pierce’s Reggie I’Ve Got ClassTN591765/01 01-99Black & Tan | ||||
| Pierces Megan Mouse SCTN410366/01 01-99White Fawn Markings | |||||
| Debdans Happy HannahTN426874/01 05-98Fawn | CH J C Steeley DanTM839112/02 02-93Blue White Markings | CH J C H And J’Stop BrassTD392325 11-91Cream | |||
| J C Crystal Blue PersuasionTD349172 04-91Blue | |||||
| Debdans Blue DollTN243741/01 12-96Blue & Tan White Markings | J C Prince CharlesTM969830/01 09-95White & Fawn | ||||
| CH Debdans Cinnamon DollTD050039 12-89Fawn | |||||
| Ace’s Sweet Little Blue Zoey BearTR592204/01 01-08Blue & Tan White Markings | Ace’s Little Alex BearTR199167/02 03-05Chocolate Blue Spotted On WhiteAKC DNA #V516069 | Lytton’s Sugar BearTN399318/03 02-98Black Sabled Fawn Black MaskAKC DNA #V168211 | CH Mattie’s BernardTM631736/02 02-93Fawn & WhiteAKC DNA #V128313 | CH Royal Piper Of BelmurizTC622001 06-87 (United Kingdom)Fawn | |
| Call’s Cruisin’ SusanTC894561 03-91White Fawn Markings | |||||
| Rosita PerronTN136896/03 01-96Blue & Tan Black Mask | Amigo LyttonTC935114 02-91Blue & Fawn | ||||
| Chubette LyttonTN009664/04 11-94Fawn Black Mask | |||||
| G G’s Blue SealyTN804614/01 04-04Blue White Markings | G G’s K-Nine Of MineTN501031/02 10-98Black White Markings | Nancys Blue Harlan Of HurdTN146830/01 11-95Fawn Blue Mask | |||
| High Diamond Florida SandTN348593/05 05-97Fawn Spotted On White | |||||
| G G’s WishboneTN618043/04 04-99Black & White Fawn Markings | CH Miller’s Toy Mountain Buster CDTC599279 04-88Black & White | ||||
| G G’s Little OblenaTN380622/02 02-98Fawn & White Spotted On White | |||||
| Ace’s Little Sweet PeaTR414129/03 04-07Black & Tan White Markings | Spunky The Tiny PupTN441354/02 04-99Black White MarkingsAKC DNA #V136983 | Tiny’s Tiger BoylTN227691/03 11-96Blue & Tan | Lam’s Little BJTC774014 06-88Blue & White | ||
| Jamaica SunriseTC812705 12-89Fawn | |||||
| Simmon’s Spotted LadyTN210446/02 01-97Black & White | Bane’s Henric Of ShenadoahTC989178 12-89Black | ||||
| Hampshire’s Little Ms LeftyTM890374/02 05-94Black & Fawn White Markings | |||||
| Clark’s Sadie MooseTP201576/02 03-05Fawn & White Spotted On White | Rudy Ruskin Of Stone RidgeTN972267/04 10-01Red White Markings | Appleheads Rudy ValentinoTN520130/01 09-98Red White Markings | |||
| Dolly Pardog Of AppleheadTN321607/01 03-97Fawn Spotted On White | |||||
| Muchada Chili PepperTN100990/07 06-96Black White Markings | Libertys Prince CharmingTD372392 01-92Fawn & White | ||||
| Devon’s MargoTM738338/06 07-93Black & White |
We volunteered to man the booth at the purebred dog tent for the Tampa Bay Chihuahua...
In recognition of Valentines Day, I thought I would share a little doggy love. Or should...
It’s that time of year again and Quikster has learned the joys and pitfalls of...
When breeding for show potential puppies, it is always best to get the opinion of an...