Buddy is black Chihuahua with white markings . He is very energetic and friendly with perfect form. The little “devO” in our house, he is the perfect lap dog that loves his people over anything.
| Registered Name: | Figgy’s Bud Lite Draft Please | Nickname: | “Buddy” |
| Registries: | AKC & CKC | Coat: | Long Coat |
| Weight: | 4lbs | Gender: | Male |
| Cardiac OFA# | CH-CA324/39M/P-NOPI | ||
| Ems Moonshaw SnoopyTR161877/02 01-05Black White MarkingsAKC DNA #V365664 | Good Luck CharmTN815107/02 06-00Black Spotted On White | Bj’s Little HooterTN286161/01 08-96Black & Tan | Crackers’ Little SmokieTM931328/01 02-95Black & Fawn | Black Hairred Jack SSTC901464 11-89Black |
| Kays Little CrackerTM568625/01 05-92Fawn | ||||
| Sullivan’s Snowball IITD315083 12-91White Fawn Markings | Brendel’s Mickey MouseTC584246 03-89Black & White | |||
| RWS PepperTC980491 07-89Black & White | ||||
| Bj’s KJ BouncerTN428233/03 04-99Black Spotted On White | Bj’s Grizzly QueTN001663/09 09-94Blue & Fawn | Bj’s Little Zizzer KidTM808981/03 12-93Black & White Fawn Markings | ||
| Bj’s Suzy QueTM825271/03 12-93Black & Tan | ||||
| KJ ColeenTM836084/04 05-94White & Black | Summers WoodyTM613030/01 09-92Chocolate & White | |||
| Sullivan’s Susiz QTC798217 09-88White & Tan | ||||
| Gypsy Rose Chi ChiTN824343/02 06-00Fawn & White | Daaughtrys Little Blue ElvisTM891696/02 07-96BlueAKC DNA #V103214 | Daughtry’s PeanutsTD330720 03-93Fawn | Piper’s Tiny TonioTC966947 04-89Fawn | |
| Piper’s SenoritaTC894527 08-89Black | ||||
| Daughtry’s Chacha BabyTM601041/01 05-92Chocolate | Piper’s Cisco Kid IITC759659 02-88Black | |||
| Piper’s Fluffy CharminTC647987 10-87Fawn | ||||
| P And C’s Lil Silver Dollar GirlTN604647/05 05-99Blue | Daaughtrys Little Blue ElvisTM891696/02 07-96BlueAKC DNA #V103214 | Daughtry’s PeanutsTD330720 03-93Fawn | ||
| Daughtry’s Chacha BabyTM601041/01 05-92Chocolate | ||||
| Morning Stars Ruff DiamondTM937773/02 09-94White & Chocolate Sable | Fresh Start Cocoa PacoTM600756/01 03-92Chocolate | |||
| Morning Stars SugarTM641174/03 09-92Chocolate & White | ||||
| Moon On Bueberry HillTR063817/01 02-05Fawn Black Sabling | Gendor’s Marty Smarty-LTN799635/01 02-01Black Sabled FawnAKC DNA #V134325 | Creel Frolieking GismoTN423158/02 03-98Black Sabled Fawn Black Mask, White Markings | Rhodes’ Baby IITD258881 09-91Black & Tan White Markings | Chico Rye J R JuniorTC850270 10-88Fawn |
| Chico La Neet Taffie TijuanaTC666557 10-88Black & White | ||||
| K-W’s Fortune Star LightTM933106/01 10-94Fawn Sable | CH K-W’s Heavenly Bliss-N-Fortune-LTM701890/03 02-93Sable | |||
| K-W’s Stardust Double Delight-LTM825321/01 06-93Fawn White Markings | ||||
| Kasa De Karen’s Khloe’-LTN248403/03 03-98Fawn White Markings | Herolds ChicoTD010785 02-90Fawn & White | Herolds Nicky My BoyTC693766 10-87Fawn & White | ||
| Herolds Miss GeorgiaTC694774 04-88Fawn & White | ||||
| Glen Eyre’s Snow CreamTC909032 09-90White Fawn Markings | CH Hale’s Marcus MarioTC087692 10-87Cream | |||
| Hales Ladyofire Of Glen EyreTC687888 08-88Sable | ||||
| Creel Blue DiamondTN501031/03 06-98Blue Fawn White Markings | Nancys Blue Harlan Of HurdTN146830/01 11-95Fawn Blue Mask | Hurd’s Cuzzin Buzzin BeeTM893256/03 09-94Cream White Markings | CH Ouachitah Beau ChieneTC586575 02-88FawnAKC DNA #P8189 | |
| CH Hurd Thru The GrapevineTM649110/02 10-92Fawn White Markings | ||||
| Bam Bam’s Eve Ning StarrTM992628/02 12-94Blue White Markings | Rhett Butler BakerTM661161/04 11-93Black & Tan | |||
| Bam Bam’s Bit Of Bon AmiTM524955/02 11-93Sable Black Mask | ||||
| High Diamond Florida SandTN348593/05 05-97Fawn Spotted On White | R Taylors Rocky JamboreeTM876157/04 12-94Fawn & WhiteAKC DNA #V268901 | CH Caj-Raj’s Sr Monty Of BransonTC188511 08-85Cream | ||
| Duvall’s Diamond JamboreeTM411278/01 11-91Fawn & White | ||||
| Cc’s Black MagicTN047164/02 05-95Black | Taylor’s Teddy BearTM773447/02 03-93Chocolate Fawn Markings | |||
| Micki SmithTM745099/01 03-93White Tan Markings |
It’s the first big chill of the season and the dogs are truly enjoying the fact...
We got a late start to packing up this morning. Not only knowing that the rest of our...