
Dewey is chocolate fawn spotted on white. He is the son of our sweet Ginny and Mo. He is uber tiny but packed with tons of spirit. Very loyal and playful, just like his daddy.
| Registered Name: | Figgy’s Dewmeister on the Rocks | Nickname: | “Dewey” |
| Registries: | AKC & CKC | Coat: | Smooth Coat |
| Weight: | 2 1/2lbs | Gender: | Male |
| Patella OFA# | CH-PA775/19M/P-NOPI | Cardiac OFA# | CH-CA328/19M/P-NOPI |
| Eye CERF | Pending | ||
| Figgy’s Mojito On The RocksTR646437/01 12-08Black Spotted On White | Home Boy BernalTR052120/02 03-05Chocolate & TanAKC DNA #V403398 | Midnight HernandezTN690144/03 02-00Black White Markings | Pratt’s Cozad King RichardTN345956/03 05-97Fawn Spotted On White | Pratt’s Storming NormanTM704278/02 11-92Blue & WhiteAKC DNA #V87764 | CH Royal Piper Of BelmurizTC622001 06-87(United Kingdom)Fawn |
| CH Pratt’s-A-OkTC541314 09-88White Fawn Markings | |||||
| Pratts Georgie QueTN092640/01 05-96Cream | Pratt’s WizardTM813846/02 04-94Black & Fawn | ||||
| Pratt’s Georgie GirlTD204797 12-92Black & White | |||||
| Princess ArochoTM722342/05 06-93Fawn White Markings | Rocky Jr MonserrateTD266431 01-92Fawn & White | Little’s Alf Of College ParkTC842441 04-89Chocolate | |||
| Littles Abigail Of OrlandoTC999850 12-89Cream | |||||
| Lady Coco PuffTC705021 10-91Chocolate & White | Shan-Tel’s Little Big BoyTC665706 07-87FAWN & WHITE | ||||
| Shady Place Black RoseTC593819 07-87BLACK | |||||
| Princess Hernandez IIITN950671/01 12-02Fawn & White | Midnight HernandezTN690144/03 02-00Black White Markings | Pratt’s Cozad King RichardTN345956/03 05-97Fawn Spotted On White | Pratt’s Storming NormanTM704278/02 11-92Blue & WhiteAKC DNA #V87764 | ||
| Pratts Georgie QueTN092640/01 05-96Cream | |||||
| Princess ArochoTM722342/05 06-93Fawn White Markings | Rocky Jr MonserrateTD266431 01-92Fawn& White | ||||
| Lady Coco PuffTC705021 10-91Chocolate & White | |||||
| Oreo HernandezTN690144/05 02-00Black White Markings | Pratt’s Cozad King RichardTN345956/03 05-97Fawn Spotted On White | Pratt’s Storming NormanTM704278/02 11-92Blue & WhiteAKC DNA #V87764 | |||
| Pratts Georgie QueTN092640/01 05-96Cream | |||||
| Princess ArochoTM722342/05 06-93Fawn White Markings | Rocky Jr MonserrateTD266431 01-92Fawn & White | ||||
| Lady Coco PuffTC705021 10-91Chocolate & White | |||||
| Pixel Arocho AliceaTR267255/01 05-06Blue & Tan White Markings | Dandy Blue BernalTP183796/01 12-02BlueAKC DNA #V273544 | Concorde ArochoTN034281/03 10-95White & Black Black Mask | Dickerson’sTM537464/03 06-93Chocolate & White | CH Dickerson’s George WashingtonTC446223 05-88White Fawn Markings | |
| Dickerson’s Kyan PepperTC701057 05-90Black & White | |||||
| Petite LadyTM722342/04 02-94White | Rocky Jr MonserrateTD266431 01-92Fawn & White | ||||
| Lady Coco PuffTC705021 10-91Chocolate & White | |||||
| Sassy ArochoTN645793/05 09-99Chocolate Brindled Fawn White Markings | Concorde ArochoTN034281/03 10-95White & Black Black Mask | Dickerson’sTM537464/03 06-93Chocolate & White | |||
| Petite LadyTM722342/04 02-94White | |||||
| Pocetty ArochoTN034281/02 04-98White & Fawn | Dickerson’sTM537464/03 06-93Chocolate & White | ||||
| Petite LadyTM722342/04 02-94White | |||||
| Saphire Blue IITP308900/05 10-04Blue | Dandy Blue BernalTP183796/01 12-02BlueAKC DNA #V273544 | Concorde ArochoTN034281/03 10-95White & Black Black Mask | Dickerson’sTM537464/03 06-93Chocolate & White | ||
| Petite LadyTM722342/04 02-94White | |||||
| Sassy ArochoTN645793/05 09-99Chocolate Brindled Fawn White Markings | Concorde ArochoTN034281/03 10-95White & Black Black Mask | ||||
| Pocetty ArochoTN034281/02 04-98White & Fawn | |||||
| Pepsi Cola ArochoTN750752/02 01-00Black & Tan | Rullan’s Charlie BrownTN584919/05 12-98Chocolate & Tan | Pratts Chocolate BuddyTM949009/03 05-95Chocolate & Fawn White Markings | |||
| Lady Gigi IIITM744919/03 10-94Chocolate | |||||
| Liza’s RoxieTN465692/03 12-98Cream | Gold Star’s Little PedroTC876389 12-89Black & White | ||||
| Durnals Honey BabeTN144793/04 02-96Fawn | |||||
| Figgy’s Sloe Gin FizzTR679933/01 12-08Blue & White | Debdans Shades Of BlueTR365550/02 06-07Blue Fawn White Markings | McIntosh’s O’Gosh DebdansTP282266/01 09-03Cream White MarkingsAKC DNA #V296260 | CH McIntosh’s Royal StreakTP015229/07 01-02White Fawn MarkingsAKC DNA #V214136 | Pratt’s Jo-Jo DancerTN132512/03 09-95Fawn Black MaskAKC DNA #V71936 | Pratt’s ThrillerTC314720 03-86Black & Tan |
| Pratt’s Piper PageTM922379/03 11-94Cream | |||||
| McIntosh’s Susie Q LRM RRMTN472818/01 03-99Fawn Black Mask | Mattie’s Royal Bandit LRMTN176659/02 12-95Fawn & WhiteAKC DNA #V71940 | ||||
| Godsent Milli LangstonTN185203/02 03-97Black & Tan White Markings | |||||
| McIntosh’s Lisa Jo LRMTN799935/01 10-00Black White Markings | CH McIntosh’s Mystic Randy LRMTN554636/04 11-98Black & TanAKC DNA #V71942 | Bliss Beau Derricks Love OdgTM981295/02 11-94Black & Fawn White Markings | |||
| Dg’s Esperanza Y AmourTN155024/01 01-97Fawn & White | |||||
| Hack’s Pack Smidgen ‘O DustyTM946459/01 03-98Fawn Sable | CH Hack’s Pack Just’a SmidgenTC372948 11-85Fawn | ||||
| CH Gochenour’s Star DustTC368358 09-86White & Sable | |||||
| Debdans Hannah My SuperstarTR116712/04 05-04Fawn White Markings | Tiny Mite’s Proud YankeeTP196827/03 01-03Black & Tan Spotted On WhiteAKC DNA #V265175 | CH Tiny Mite’s Hurricane MitchTN772130/02 02-00Black Spotted On WhiteAKC DNA #V201239 | CH Patterson’s Little PonchoTM534249/01 11-91Fawn | ||
| Tiny Mite’s Nicki Nik NakTN456155/01 01-99Black Fawn Markings | |||||
| Pierce Turner How Proud I AmTN883199/06 09-01Cream White Markings | CH Pierce’s Reggie I’Ve Got ClassTN591765/01 01-99Black & Tan | ||||
| Pierces Megan Mouse SCTN410366/01 01-99White Fawn Markings | |||||
| Debdans Happy HannahTN426874/01 05-98Fawn | CH J C Steeley DanTM839112/02 02-93Blue White Markings | CH J C H And J’Stop BrassTD392325 11-91Cream | |||
| J C Crystal Blue PersuasionTD349172 04-91Blue | |||||
| Debdans Blue DollTN243741/01 12-96Blue & Tan White Markings | J C Prince CharlesTM969830/01 09-95White & Fawn | ||||
| CH Debdans Cinnamon DollTD050039 12-89Fawn | |||||
| Ace’s Sweet Little Blue Zoey BearTR592204/01 01-08Blue & Tan White Markings | Ace’s Little Alex BearTR199167/02 03-05Chocolate Blue Spotted On WhiteAKC DNA #V516069 | Lytton’s Sugar BearTN399318/03 02-98Black Sabled Fawn Black MaskAKC DNA #V168211 | CH Mattie’s BernardTM631736/02 02-93Fawn & WhiteAKC DNA #V128313 | CH Royal Piper Of BelmurizTC622001 06-87(United Kingdom)Fawn | |
| Call’s Cruisin’ SusanTC894561 03-91White Fawn Markings | |||||
| Rosita PerronTN136896/03 01-96Blue & Tan Black Mask | Amigo LyttonTC935114 02-91Blue & Fawn | ||||
| Chubette LyttonTN009664/04 11-94Fawn Black Mask | |||||
| G G’s Blue SealyTN804614/01 04-04Blue White Markings | G G’s K-Nine Of MineTN501031/02 10-98Black White Markings | Nancys Blue Harlan Of HurdTN146830/01 11-95Fawn Blue Mask | |||
| High Diamond Florida SandTN348593/05 05-97Fawn Spotted On White | |||||
| G G’s WishboneTN618043/04 04-99Black & White Fawn Markings | CH Miller’s Toy Mountain Buster CDTC599279 04-88Black & White | ||||
| G G’s Little OblenaTN380622/02 02-98Fawn & White Spotted On White | |||||
| Ace’s Little Sweet PeaTR414129/03 04-07Black & Tan White Markings | Spunky The Tiny PupTN441354/02 04-99Black White MarkingsAKC DNA #V136983 | Tiny’s Tiger BoylTN227691/03 11-96Blue & Tan | Lam’s Little BJTC774014 06-88Blue & White | ||
| Jamaica SunriseTC812705 12-89Fawn | |||||
| Simmon’s Spotted LadyTN210446/02 01-97Black & White | Bane’s Henric Of ShenadoahTC989178 12-89Black | ||||
| Hampshire’s Little Ms LeftyTM890374/02 05-94Black & Fawn White Markings | |||||
| Clark’s Sadie MooseTP201576/02 03-05Fawn & White Spotted On White | Rudy Ruskin Of Stone RidgeTN972267/04 10-01Red White Markings | Appleheads Rudy ValentinoTN520130/01 09-98Red White Markings | |||
| Dolly Pardog Of AppleheadTN321607/01 03-97Fawn Spotted On White | |||||
| Muchada Chili PepperTN100990/07 06-96Black White Markings | Libertys Prince CharmingTD372392 01-92Fawn & White | ||||
| Devon’s MargoTM738338/06 07-93Black & White |
Leaves can play a very interesting role in the life of a Chihuahua. When they are laying...
I know my promise to stock the shelves with new harness designs has since come and...