Chihuahua Puppy Growth Chart
These is no guaranteed way to determine the actual adult weight of any Chihuahua. Genetics are a tricky thing. Even if your puppy’s parents are tiny, a great-great-great grandparent may have been three pounds heavier. Genes can be passed down from as far back as seven generations.
We use this chart as a guide to determine the estimated adult weight of our chihuahua puppies. We also track dog’s pedigrees to help us reach a much better estimate for our puppies’ adult weights but there are additional factors beyond genetics that come into play when making calculations: The activity level of the dog and if the dog receives proper nutrition.
The Chihuahua Weight Chart is a tool that can be used to help with the estimating of weight that a Chi puppy will reach once full grown. Again, this chart is no guarantee but it helps hone in on a more accurate estimate – Usually within 1/2 pound.
Birth | 2½ oz |
2¾ oz
|
3 oz
|
3½ oz
|
4 oz
|
4¼ oz
|
4½ oz
|
5 oz
|
5½ oz
|
6 oz
|
6½ oz
|
1 week | 3¾oz | 4oz | 5oz | 5½ oz | 6½oz | 7oz | 8oz | 9oz | 9½ oz | 10¼oz | 11oz |
2 weeks | 5oz | 5½ oz | 6½ oz | 7oz | 9oz | 10oz | 11oz | 12½oz | 13½oz | 14½ oz | 1lb |
3 weeks | 6oz | 7oz | 8oz | 9oz | 11oz | 13 | 14 | 1lb | 1lb 1½ oz | 1lb 2½ oz | 1lb 4oz |
4 weeks | 7oz | 8oz | 9½oz | 11oz | 13oz | 15 | 1lb 1oz | 1lb 3oz | 1lb 5oz | 1lb 7oz | 1lb 8oz |
5 weeks | 8oz | 9oz | 11oz | 13oz | 15oz | 1lb 1oz | 1lb 3½ oz | 1lb 6oz | 1lb 8oz | 1lb 11oz | 1lb 13oz |
6 weeks | 9oz | 11oz | 12½ oz | 15oz | 1lb 1½ oz | 1lb 4oz | 1lb 6oz | 1lb 10oz | 1lb 12oz | 1lb 14oz | 2lb |
7 weeks | 10oz | 12oz | 14½ oz | 1lb 1oz | 1lb 3½ oz | 1lb 6oz | 1lb 8½ oz | 1lb 11oz | 1lb 14oz | 2lb 1oz | 2lb 3oz |
8 weeks | 11oz | 13oz | 1lb | 1lb 3oz | 1lb 5½ oz | 1lb 8oz | 1lb 11oz | 1lb 13oz | 2lb 1oz | 2lb 4oz | 2lb 7oz |
9 weeks | 12oz | 15oz | 1lb 1½ oz | 1lb 4oz | 1lb 7oz | 1lb 10oz | 1lb 13oz | 2lb | 2lb 3oz | 2lb 7oz | 2lb 10oz |
10 weeks | 13oz | 1lb | 1lb 3oz | 1lb 6oz | 1lb 9oz | 1lb 12oz | 1lb 15oz | 2lb 2oz | 2lb 6oz | 2lb 9oz | 2lb 13oz |
11 weeks | 14oz | 1lb 1oz | 1lb 5oz | 1lb 8oz | 1lb 11oz | 1lb 15oz | 2lb 2oz | 2lb 5oz | 2lb 8oz | 2lb 13oz | 3lb 1oz |
12 weeks | 15oz | 1lb 3oz | 1lb 6oz | 1lb 10oz | 1lb 14oz | 2lb 1oz | 2lb 5oz | 2lb 9oz | 2lb 13oz | 3lb 1oz | 3lb 5oz |
13 weeks | 1lb | 1lb 4oz | 1lb 8oz | 1lb 12oz | 2lb | 2lb 4oz | 2lb 8oz | 2lb 12oz | 3lb 1oz | 3lb 5oz | 3lb 9oz |
14 weeks | 1lb 1oz | 1lb 6oz | 1lb 10oz | 1lb 14oz | 2lb 2oz | 2lb 7oz | 2lb 11oz | 2lb 15oz | 3lb 4oz | 3lb 8oz | 3lb 12oz |
15 weeks | 1lb 3oz | 1lb 7oz | 1lb 12oz | 2lb | 2lb 5oz | 2lb 9oz | 2lb 14oz | 3lb 3oz | 3lb 8oz | 3lb 13oz | 4lb 1oz |
16 weeks | 1lb 4oz | 1lb 9oz | 1lb 14oz | 2lb 2oz | 2lb 7oz | 2lb 12oz | 3lb 1oz | 3lb 6oz | 3lb 11oz | 4lb 1oz | 4lb 6oz |
17 weeks | 1lb 5oz | 1lb 10oz | 1lb 15oz | 2lb 4oz | 2lb 9oz | 2lb 14oz | 3lb 3oz | 3lb 9oz | 3lb 14oz | 4lb 3oz | 4lb 8oz |
18 weeks | 1lb 6oz | 1lb 12oz | 2lb 1oz | 2lb 5oz | 2lb 11oz | 3lb | 3lb 6oz | 3lb 12oz | 4lb 1oz | 4lb 7oz | 4lb 12oz |
19 weeks | 1lb 7oz | 1lb 13oz | 2lb 2oz | 2lb 7oz | 2lb 12oz | 3lb 2oz | 3lb 8oz | 3lb 14oz | 4lb 3oz | 4lb 8oz | 4lb 13oz |
20 weeks | 1lb 8oz | 1lb 14oz | 2lb 3oz | 2lb 9oz | 2lb 14oz | 3lb 4oz | 3lb 10oz | 4lb | 4lb 6oz | 4lb 12oz | 5lb 1oz |
21 weeks | 1lb 9oz | 1lb 15oz | 2lb 4oz | 2lb 10oz | 3lb | 3lb 6oz | 3lb 12oz | 4lb 2oz | 4lb 8oz | 4lb 14oz | 5lb 4oz |
22 weeks | 1lb 9oz | 2lb | 2lb 5oz | 2lb 11oz | 3lb 1oz | 3lb 8oz | 3lb 14oz | 4lb 4oz | 4lb 10oz | 5lb | 5lb 6oz |
23 weeks | 1lb 10oz | 2lb 1oz | 2lb 6oz | 2lb 12oz | 3lb 2oz | 3lb 9oz | 4lb | 4lb 6oz | 4lb 12oz | 5lb 2oz | 5lb 8oz |
24 weeks | 1lb 10oz | 2lb 1oz | 2lb 7oz | 2lb 13oz | 3lb 3oz | 3lb 10oz | 4lb 1oz | 4lb 7oz | 4lb 14oz | 5lb 4oz | 5lb 10oz |
25 weeks | 1lb 11oz | 2lb 2oz | 2lb 8oz | 2lb 14oz | 3lb 4oz | 3lb 11oz | 4lb 2oz | 4lb 8oz | 4lb 15oz | 5lb 6oz | 5lb 13oz |
6 months | 1lb 11oz | 2lb 2oz | 2lb 8oz | 2lb 15oz | 3lb 5oz | 3lb 12oz | 4lb 3oz | 4lb 9oz | 5lb | 5lb 7oz | 5lb 14oz |
Grown | 2 lbs | 2½ lbs | 3 lbs | 3½ lbs | 4 lbs | 4½ lbs | 5 lbs | 5½ lbs | 6 lbs | 6½ lbs | 7 lbs |
Tiny Sizes
|
Tiny Toy Sizes
|
Toy Sizes
|
This chart is in pounds and ounces. Using a food scale along with this chart you can watch the progress of your Chihuahua puppy’s growth.
Please note that most veterinarian offices use scales that do not include ounces, only pounds. When they tell you precious Chi weighed 2.3 pounds at their most recent checkup, that is NOT 2 pounds 3 ounces. You will need to convert those 10ths of a pound to ounces. Here is a chart to help with your conversion:
1 oz. = .0625 of a pound 2 oz. = .125 of a pound 3 oz. = .1875 of a pound 4 oz. = .25 of a pound 5 oz. = .3125 of a pound |
6 oz. = .375 of a pound 7 oz. = .4375 of a pound 8 oz. = .5 of a pound 9 oz. = .5625 of a pound 10 oz. = .625 of a pound |
11 oz. = .6875 of a pound 12 oz. = .75 of a pound 13 oz. = .8125 of a pound 14 oz. = .875 of a pound 15 oz. = .9375 of a pound |
Credits: The original chart that I converted from ounces into pounds and ounces is © Colonel V. D’Oyly Harmer. The weight chart is from a book called “The Complete Chihuahua Encyclopedia” by Hilary Harmar. Published in 1972 by the Arco Publishing Company, inc. in New York, NY.